![]() |
In the 70's
The age of double stacks |
![]() |
KEVIN
BORICH EXPRESS |
STAGE
PLAN |
| |
| Kev uses a Fender twin reverb 100 watt combo for most gigs adding a Marshall 100 watt JMP 800 reverb and quad for big gigs. | ![]() |
| Fender Twin Reverb |
| KEVIN BORICH | STAGE SPECS - minimum requirements |
| SOLO and ACOUSTIC | Bar stool without armrests |
| Amp | Fender TWIN -
silverface twin must have reverb - no red knob amp |
| Vocal Mic | Shure Beta 87 or Shure Beta 58 + boom stand |
| Guitar Mic | Shure Beta 87 or Shure Beta 58 + boom stand |
| Amp Mic | Shure Beta 57 |
| Stompbox Mic | = bassdrum mic |
| Monitors x 2 | 2 x 15" + horn |
| PA Speakers | 2 x 15s + horn each side |
| ACOUSTIC set and | ELECTRIC set and CONCERT |
| Bar stool without armrests x 2 (acoustic only) | |
| Stompbox mic | switch off when
band is onstage (solo only) |
| Amp (concert) | + Marshall 100 JMP 800 reverb + Quad box |
| Vocal mic x 2 | Shure Beta 87 or Shure Beta 58 |
| Amp Mic x 2 | Shure Beta 57 |
| Monitors x 4 | 2 x 15" + horn |
| BASS | Bass DI |
| Bass Amp | Galleon Krueger 4 x 10" |
| DRUMS | Drummer will advise requirements |
| Drumfill | 2 x 15" speaker monitor |
| Drum Mics | overhead mic x 2 + mics for bassdrum, snare, highhat and toms |
| LIGHTING | NO green gels or yellow blue crossover on KB |
| 8 par 56 cans | plus 4 independent or floor lights |
| PA & Speakers | equivalent to a JBL 1400 system |
| 5000watt FOH | Minimum 2 x 15s + horn each side for small room plus subs for medium to large room |
| IMPORTANT | Large electric fan if stage is hot and without air conditioning |
KBE
MIC INPUT LIST |
|
| Channel | Name |
| 1 | Kick |
| 2 | Snare |
| 3 | Hats |
| 4 | T1 |
| 5 | T2 |
| 6 | Floor |
| 7 | OH - Left |
| 8 | OH - Right |
| 9 | Bass - DI |
| 10 | Bass - mic |
| 11 | Guit 1 |
| 12 | Guit 2 |
| 13 | KB - VOX |
| 14 | KB - SPC VOX |
| please contact
Shane 0410 720 104 |
Jennifer 0419 484 200 |